The On Cloud is a neutral lightweight running shoe family by On.
The On Cloud 5 was released in 2022. The latest model in the family is the On Cloudvista.
β ββ ![]() Now viewing On Cloud 5 | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
similarity | Similarity | Very similar | |||
released | ReleasedMar 2022 | Mar 2018 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β |
productAthletes | Pro athlete users | ||||
Weight | Weight | M: 204 g W: 170 g | 289 g | 11 g | |
Forefoot | Forefoot | M: 18 mm W: 16 mm | 23 mm | 23 mm | |
Heel to toe drop | Heel to toe drop | 3 mm | 4 mm | 8 mm | |
Heel | Heel | M: 21 mm W: 19 mm | 27 mm | 31 mm | |
Terrain | Terrain | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandOn | Salomon | Hoka One One | Saucony | Salomon |
Support Type | Support Type | Neutral | Neutral | Neutral | |
Pronation Type | Pronation Type | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike Type | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch Type | High arch | High arch | High arch | |
Shoe Type | Shoe Type | LightweightLow drop | Low drop | For big guysFor heavy runnersLightweightMaximalist | |
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Brand | On (+28) |
Specifications | ||
---|---|---|
Model | 5 | |
Released | Mar 2022 |