The On Cloud Dip is a neutral road running shoe by On.
It went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
β ββ ![]() Now viewing On Cloud Dip | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2019 | Jun 2016 | Jul 2014 | Nov 2015 | Apr 2017 | Apr 2017 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 255 g W: 193 g | M: 269 g W: 241 g | M: 213 g W: 179 g | M: 249 g W: 207 g | M: 238 g W: 190 g | M: 232 g W: 179 g |
Forefoot | Forefoot | 22 mm | 17 mm | 20 mm | M: 20 mm W: 18 mm | 16 mm |
Heel to toe drop | Heel to toe drop6 mm | 4 mm | 6 mm | 4 mm | 8 mm | 8 mm |
Heel | Heel | 26 mm | 23 mm | 24 mm | M: 28 mm W: 26 mm | 24 mm |
Brand | BrandOn | Saucony | Nike | Nike | Nike | Nike |
Shoe Type | Shoe Type | Low drop | Lightweight | LightweightLow drop | Lightweight | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | On (+36) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | Dip | |
Released | Sep 2019 | |
Measurements | ||
Weight | M: 255 g W: 193 g | |
Heel to toe drop | 6 mm |