The On Cloud Hi is a neutral low drop road running shoe by On.
It uses high top design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing On Cloud Hi | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedOct 2019 | May 2018 | Aug 2017 | Jan 2022 | Feb 2018 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 354 g W: 312 g | M: 196 g W: 170 g | M: 312 g W: 283 g | M: 247 g W: 198 g | M: 184 g W: 159 g | |
Forefoot | Forefoot | 18 mm | 20 mm | 24 mm | 14 mm | |
Heel to toe drop | Heel to toe drop2 mm | 4 mm | 8 mm | 6 mm | 8 mm | |
Heel | Heel | 22 mm | 28 mm | 30 mm | 22 mm | |
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandOn | Nike | On | Zoot | On | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | LightweightLow drop | Lightweight | LightweightMaximalist | Lightweight | |
High top | High top | |||||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | On (+36) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Low drop (+263) |
Fit | Medium toe box (+788) |
Features | High top (+13) |
Materials | Leather (+12) |
Specifications | vs Average | |
---|---|---|
Model | Hi | |
Released | Oct 2019 | |
Measurements | ||
Weight | M: 354 g W: 312 g | |
Heel to toe drop | 2 mm |