The On Cloudboom Echo is a neutral road running shoe from On.
It has a breathable and carbon fiber plate design, and went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
β ββ ![]() Now viewing On Cloudboom Echo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2021 | Feb 2023 | Feb 2023 | Dec 2022 | Feb 2023 | Sep 2022 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 190 g | 190 g | M: 204 g W: 184 g | 221 g | 218 g | 230 g |
Forefoot | Forefoot27 mm | 27 mm | 32 mm | 22 mm | 35 mm | M: 24 mm W: 23 mm |
Heel to toe drop | Heel to toe drop8 mm | 9 mm | 8 mm | 8 mm | 5 mm | 7 mm |
Heel | Heel35 mm | 36 mm | 40 mm | 30 mm | 39 mm | M: 31 mm W: 30 mm |
Usages | UsagesCompetitionRacing | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandOn | PUMA | Saucony | Brooks | Mizuno | ASICS |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | NITRONITRO Elite | Pebax | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Competition (+73)Racing (+155) |
Brand | On (+28) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Maximalist (+381) |
Fit | Wide toe box (+263) |
Features | Breathable (+861)Carbon fiber plate (+65) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Model | Echo | |
Released | Jun 2021 | |
Measurements | ||
Weight | M: 221 g W: 190 g | |
Heel to toe drop | 8 mm | |
Heel | 35 mm | |
Forefoot | 27 mm |