The Endorphin Elite is a neutral road running shoe utilising PWRRUN HG tech by Saucony.
It's a knit version of the Endorphin.
It uses breathable and carbon fiber plate design, and was released in 2023. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing Saucony Endorphin Elite | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2023 | Feb 2023 | Jun 2021 | Feb 2023 | Dec 2022 | |
Weight | WeightM: 204 g W: 184 g | 210 g | 190 g | M: 241 g W: 215 g | 218 g | M: 244 g W: 210 g |
Forefoot | Forefoot32 mm | 27 mm | 31 mm | M: 25 mm W: 25 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 9 mm | 6 mm | 5 mm | M: 10 mm W: 9 mm |
Heel | Heel40 mm | 36 mm | 37 mm | M: 35 mm W: 33 mm | ||
Usages | UsagesRacingSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandSaucony | New Balance | Puma | Brooks | Mizuno | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsPWRRUN HG | NITRO Elite | Pebax | Lightstrike | ||
Environmental Characteristics | Environmental CharacteristicsSustainableVegan Ⓥ | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Racing (+151)Speed training (+237) |
Brand | Saucony (+91) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353)Maximalist (+363) |
Fit | Wide toe box (+261) |
Features | Breathable (+764)Carbon fiber plate (+68) |
Materials | Knit (+139)Mesh (+743) |
Techs | PWRRUN HG |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Environmental Characteristics | Sustainable (+82)Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Model | Elite | |
Released | Feb 2023 | |
Measurements | ||
Weight | M: 204 g W: 184 g | |
Heel to toe drop | 8 mm | |
Heel | 40 mm | |
Forefoot | 32 mm |