The On Cloudstratus is a stability road running shoe by On.
With an average review score of 89%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing On Cloudstratus | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2019 | Dec 2022 | Nov 2022 | Oct 2022 | Feb 2020 | Sep 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 315 g W: 275 g | M: 309 g W: 281 g | M: 275 g W: 235 g | 281 g | M: 366 g W: 312 g | M: 346 g W: 315 g |
Forefoot | Forefoot20 mm | 28 mm | 14 mm | 24 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 12 mm | 12 mm | |
Heel | Heel28 mm | 28 mm | 22 mm | 36 mm | ||
Brand | BrandOn | Brooks | Altra | ASICS | New Balance | Brooks |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | |||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Brooks DNA AmpGuideRail | Altra EGOGuideRail | ASICS Gel | Brooks BioMoGo DNAGuideRail | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningStabilityOverpronationFore/Midfoot strikeHeel strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | On (+31) |
Support Type | Stability (+196) |
Pronation Type | Overpronation (+179) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | Low arch (+187) |
Fit | Medium toe box (+779) |
Features | Breathable (+946)Orthotic friendly (+209) |
Materials | Mesh (+814) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2019 | |
Measurements | ||
Weight | M: 315 g W: 275 g | |
Heel to toe drop | 8 mm | |
Heel | 28 mm | |
Forefoot | 20 mm |