The On Cloudventure is a neutral maximalist trail running shoe by On.
With an average review score of 82%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
![]() Now viewing On Cloudventure | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJun 2016 | Aug 2022 | Jan 2020 | May 2020 | Feb 2020 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 241 g | 360 g | 11 g | M: 215 g W: 181 g | 343 g | M: 241 g W: 213 g |
Forefoot | Forefoot24 mm | 23 mm | 18 mm | |||
Heel to toe drop | Heel to toe drop6 mm | 12 mm | 8 mm | 12 mm | 6 mm | |
Heel | Heel30 mm | 31 mm | 24 mm | |||
Terrain | TerrainTrail | Trail | MudSnow/iceTrail | Trail | Trail | Trail |
Brand | BrandOn | PUMA | Salomon | Xero Shoes | PUMA | Merrell |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | LightweightLow dropZero drop | Lightweight | ||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Trail (+489) |
Brand | On (+31) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | High arch (+1380) |
Shoe Type | Maximalist (+432) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Events | 10k (+668)Half marathon (+668)Marathon (+668)Ultra marathon (+124) |
Environmental Characteristics | Vegan Ⓥ (+219) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2016 | |
Measurements | ||
Weight | M: 295 g W: 241 g | |
Heel to toe drop | 6 mm | |
Heel | 30 mm | |
Forefoot | 24 mm |