The On Cloudvista is a neutral trail running shoe by On.
It uses breathable construction, orthotic friendly and rock plate reinforced sole design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 78%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
โ โโ ![]() Now viewing On Cloudvista | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMar 2022 | Aug 2022 | Nov 2022 | Jan 2019 | Sep 2022 | Aug 2022 |
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
Weight | Weight235 g | 258 g | M: 289 g W: 235 g | M: 292 g W: 258 g | M: 272 g W: 227 g | M: 261 g W: 224 g |
Forefoot | Forefoot22 mm | 30 mm | 30 mm | 28 mm | 18 mm | M: 14 mm W: 12 mm |
Heel to toe drop | Heel to toe drop7 mm | 6 mm | 5 mm | 4 mm | 9 mm | 4 mm |
Heel | Heel32 mm | 36 mm | 35 mm | 32 mm | 27 mm | M: 18 mm W: 16 mm |
Terrain | TerrainTrail | Trail | Trail | MudTrail | Trail | Trail |
Usages | Usages | Racing | ||||
Brand | BrandOn | Saucony | Topo Athletic | Hoka | Reebok | ASICS |
Shoe Type | Shoe TypeLightweightMaximalist | Maximalist | Maximalist | Low dropMaximalist | Low drop | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Rock plate | Rock plate | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Vibram | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Sustainable | Sustainable | ||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | On (+36) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390)Maximalist (+441) |
Fit | Medium toe box (+789)Narrow toe box (+223) |
Features | Breathable (+959)Orthotic friendly (+218)Rock plate (+113) |
Materials | Mesh (+821) |
Environmental Characteristics | Sustainable (+132) |
Colorways | Blue, Eclipse / Black, Frost / Ink, Grey / Black, White |
Specifications | vs Average | |
---|---|---|
Released | Mar 2022 | |
Measurements | ||
Weight | 235 g | |
Heel to toe drop | 7 mm | |
Heel | 32 mm | |
Forefoot | 22 mm |