The On Cloud is a neutral lightweight running shoe family by On.
The On Cloudvista is a trail running model. It's the newest model from the family, uses breathable and rock plate reinforced sole design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 90%, it's in the highest rated 10% of similar running shoes.
โ โโ Now viewing On Cloudvista | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2022 | Aug 2022 | Sep 2022 | Jun 2021 | Jun 2022 | |
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
Weight | Weight235 g | M: 261 g W: 224 g | M: 272 g W: 227 g | 281 g | 292 g | |
Forefoot | Forefoot | M: 14 mm W: 12 mm | 18 mm | 20 mm | 26 mm | |
Heel to toe drop | Heel to toe drop7 mm | 4 mm | 8 mm | 9 mm | 6 mm | 6 mm |
Heel | Heel | M: 18 mm W: 16 mm | 27 mm | 26 mm | 32 mm | |
Terrain | TerrainTrail | Trail | Trail | Trail | MudTrail | Trail |
Usages | Usages | Racing | Racing | |||
Brand | BrandOn | Asics | Merrell | Reebok | Dynafit | Saucony |
Shoe Type | Shoe TypeLightweight | Low drop | Maximalist | |||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Gore-TexVibram | Vibram | |||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Vegan โ | Sustainable | ||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | On (+28) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Narrow toe box (+153) |
Features | Breathable (+687)Rock plate (+102) |
Materials | Mesh (+700) |
Environmental Characteristics | Sustainable (+60) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2022 | |
Measurements | ||
Weight | 235 g | |
Heel to toe drop | 7 mm |