The S-Lab Cross is a neutral low drop trail running shoe by Salomon.
It's a model with a design that's been optimised for muddy and snowy terrain. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
β ββ ![]() Now viewing Salomon S-Lab Cross | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | Released | Mar 2021 | Jun 2021 | Feb 2023 | Apr 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β |
productAthletes | Pro athlete users | ||||
Weight | Weight230 g | 235 g | 281 g | M: 272 g W: 230 g | 261 g |
Forefoot | Forefoot9 mm | 19 mm | 20 mm | 24 mm | 27 mm |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 4 mm | 6 mm |
Heel | Heel13 mm | 23 mm | 26 mm | 28 mm | 33 mm |
Usages | UsagesRacing | Daily runningRacingSpeed training | Racing | Racing | Racing |
Brand | BrandSalomon | adidas | Dynafit | Saucony | Saucony |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeHigh arch | High arch | High arch | ||
Shoe Type | Shoe TypeLightweightLow drop | LightweightLow dropMinimalist | Low drop | Maximalist | |
Breathable | Breathable | ||||
Orthotic friendly | Orthotic friendly | ||||
Removable insole | Removable insole | ||||
Rock plate | Rock plate | ||||
Techs | Techs | adidas Lightstrike | Vibram | Saucony PWRRUN | Saucony PWRRUNSaucony PWRRUN PB |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | ||
Common characteristicsMudSnow/iceTrailNeutral |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Mud (+87)Snow/ice (+61)Trail (+493) |
Usages | Racing (+181) |
Brand | Salomon (+92) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Low drop (+263) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 230 g | |
Heel to toe drop | 4 mm | |
Heel | 13 mm | |
Forefoot | 9 mm |