The S-Lab Sense Ultra is a neutral trail running shoe from Salomon.
It came out in 2013. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 76%. This puts it in the lowest rated 20% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Salomon S-Lab Sense Ultra | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMay 2013 | Jan 2020 | Aug 2022 | Dec 2021 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 275 g W: 238 g | 360 g | M: 312 g W: 269 g | 11 g | M: 326 g W: 275 g | 269 g |
Forefoot | Forefoot18 mm | 19 mm | 23 mm | 12 mm | 25 mm | |
Heel to toe drop | Heel to toe drop9 mm | 12 mm | 10 mm | 8 mm | 12 mm | 6 mm |
Heel | Heel27 mm | 29 mm | 31 mm | 24 mm | 31 mm | |
Terrain | TerrainTrail | Trail | Trail | MudSnow/iceTrail | Trail | Trail |
Brand | BrandSalomon | PUMA | adidas | Salomon | adidas | Salomon |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Maximalist | |||
Breathable | Breathable | |||||
Techs | Techs | adidas Ultraboost | Gore-Tex | adidas Boost | ||
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Trail (+494) |
Brand | Salomon (+92) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Colorways | Black / Red / White |
Specifications | vs Average | |
---|---|---|
Released | May 2013 | |
Measurements | ||
Weight | M: 275 g W: 238 g | |
Heel to toe drop | 9 mm | |
Heel | 27 mm | |
Forefoot | 18 mm |