The Sonic RA is a neutral lightweight road running shoe from Salomon.
It was released in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation.
β ββ ![]() Now viewing Salomon Sonic RA | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2018 | Apr 2017 | Apr 2017 | Feb 2015 | Nov 2015 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 244 g W: 210 g | M: 238 g W: 190 g | M: 232 g W: 179 g | M: 218 g W: 181 g | M: 249 g W: 207 g | M: 213 g W: 179 g |
Forefoot | Forefoot20 mm | M: 20 mm W: 18 mm | 16 mm | 18 mm | 20 mm | 17 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 10 mm | 4 mm | 6 mm |
Heel | Heel28 mm | M: 28 mm W: 26 mm | 24 mm | 28 mm | 24 mm | 23 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandSalomon | Nike | Nike | Nike | Nike | Nike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | LightweightLow drop | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Salomon (+92) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390) |
Colorways | Multicolour |
Specifications | vs Average | |
---|---|---|
Released | Feb 2018 | |
Measurements | ||
Weight | M: 244 g W: 210 g | |
Heel to toe drop | 8 mm | |
Heel | 28 mm | |
Forefoot | 20 mm |