Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Salomon Wildcross 2 GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Aug 2022 | Mar 2018 | May 2022 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight | 11 g | M: 204 g W: 170 g | 289 g | ||
Forefoot | Forefoot | 23 mm | M: 18 mm W: 16 mm | 23 mm | ||
Heel to toe drop | Heel to toe drop | 8 mm | 3 mm | 4 mm | ||
Heel | Heel | 31 mm | M: 21 mm W: 19 mm | 27 mm | ||
Brand | BrandSalomon | Salomon | Hoka | Saucony | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | NeutralStability | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | LightweightMaximalist | LightweightLow drop | Low drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsGore-Tex | Gore-Tex | Gore-Tex | |||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | |||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Mud (+86)Snow/ice (+59)Trail (+489) |
Brand | Salomon (+91) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | High arch (+1380) |
Features | Breathable (+946) |
Techs | Gore-Tex (+96) |
Waterproofings | Waterproof (+113) |
Specifications | ||
---|---|---|
Model | 2 GTX |