The Wildcross is a neutral trail running shoe family by Salomon.
The Wildcross 2 is a model designed with an emphasis on muddy running. It's the most recent model in the family, and has a breathable construction design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
β ββ ![]() Now viewing Salomon Wildcross 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jun 2021 | Jan 2022 | Jan 2021 | Mar 2022 | Feb 2021 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight306 g | 281 g | M: 275 g W: 249 g | M: 326 g W: 289 g | 289 g | M: 309 g W: 269 g |
Forefoot | Forefoot17 mm | 20 mm | 25 mm | 23 mm | 23 mm | 23 mm |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel25 mm | 26 mm | 25 mm | 27 mm | 29 mm | 27 mm |
Terrain | TerrainMudTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudTrail |
Usages | Usages | Racing | ||||
Brand | BrandSalomon | Dynafit | Altra | Saucony | Arcβteryx | Saucony |
Shoe Type | Shoe Type | Low dropZero drop | Low drop | Low drop | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Gore-Tex | Vibram | ||
Waterproofings | WaterproofingsWater repellent | Waterproof | Water repellent | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Mud (+87)Trail (+494) |
Brand | Salomon (+92) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Obstacle course racing (+32) |
Waterproofings | Water repellent (+54) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | 306 g | |
Heel to toe drop | 8 mm | |
Heel | 25 mm | |
Forefoot | 17 mm |