The Wildcross is a neutral running shoe family by Salomon.
The Wildcross 2 is a trail running model designed with an emphasis on muddy running. It's the most recent model in the family, and has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Salomon Wildcross 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jun 2021 | Jan 2022 | Jan 2021 | Mar 2022 | Feb 2021 |
productAthletes | Pro athlete users | |||||
Weight | Weight306 g | 281 g | M: 275 g W: 249 g | M: 326 g W: 289 g | 289 g | M: 309 g W: 269 g |
Forefoot | Forefoot17 mm | 20 mm | 25 mm | 23 mm | 23 mm | 23 mm |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 4 mm | 6 mm | 4 mm | |
Heel | Heel25 mm | 26 mm | 25 mm | 27 mm | 29 mm | 27 mm |
Terrain | TerrainMudTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudTrail |
Usages | Usages | Racing | ||||
Brand | BrandSalomon | Dynafit | Altra | Saucony | Arc’teryx | Saucony |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Low dropZero drop | For big guysFor heavy runnersLow drop | For big guysFor heavy runnersLow drop | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Vibram | Gore-Tex | Vibram | ||
Waterproofings | WaterproofingsWater repellent | Waterproof | Water repellent | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Mud (+79)Trail (+450) |
Brand | Salomon (+87) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Obstacle course racing (+30) |
Waterproofings | Water repellent (+44) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Measurements | ||
Weight | 306 g | |
Heel to toe drop | 8 mm | |
Heel | 25 mm | |
Forefoot | 17 mm |