The Wildcross is a neutral running shoe family by Salomon. This is the original product in the family.
The Wildcross is a trail running model with a design that's been optimised for muddy terrain. It uses breathable design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Salomon Wildcross 2.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Salomon Wildcross | |||||
---|---|---|---|---|---|
bestDeal | Show prices | ||||
priceBand | Price band | ||||
released | ReleasedAug 2020 | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 289 g W: 255 g | 11 g | 289 g | M: 204 g W: 170 g | |
Forefoot | Forefoot21 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 3 mm | |
Heel | Heel29 mm | 31 mm | 27 mm | M: 21 mm W: 19 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail |
Brand | BrandSalomon | Salomon | Saucony | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | For big guysFor heavy runnersLightweightMaximalist | Low drop | LightweightLow drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | WaterproofingsWater repellent | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Mud (+74)Trail (+446) |
Brand | Salomon (+84) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Fell running (+62)Half marathon (+632)Marathon (+632)Obstacle course racing (+23) |
Waterproofings | Water repellent (+43) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2020 | |
Measurements | ||
Weight | M: 289 g W: 255 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |