The Excursion TR is a neutral trail running shoe family from Saucony.
The Excursion TR 13 is the most recent model in the family. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
![]() Now viewing Saucony Excursion TR 13 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Jul 2019 | Nov 2015 | Mar 2018 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 301 g W: 275 g | M: 241 g W: 190 g | 215 g | M: 221 g W: 176 g | M: 181 g W: 142 g | M: 204 g W: 170 g |
Forefoot | Forefoot18 mm | 17 mm | 16 mm | 8 mm | 5 mm | M: 18 mm W: 16 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 3 mm | |||
Heel | Heel26 mm | 17 mm | 20 mm | 8 mm | 5 mm | M: 21 mm W: 19 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudTrail |
Brand | BrandSaucony | Merrell | Salomon | Vibram | Vibram | Hoka |
Shoe Type | Shoe TypeFor big guysFor heavy runners | LightweightLow dropZero drop | LightweightLow drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow drop |
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | Saucony (+95) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382) |
Fit | Wide toe box (+263) |
Specifications | vs Average | |
---|---|---|
Model | TR 13 | |
Measurements | ||
Weight | M: 301 g W: 275 g | |
Heel to toe drop | 8 mm | |
Heel | 26 mm | |
Forefoot | 18 mm |