The Freedom 3 is a neutral lightweight and low drop road running shoe by Saucony.
It uses breathable design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 90%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Saucony Freedom 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Mar 2023 | Jun 2021 | Dec 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 238 g W: 221 g | 210 g | M: 198 g W: 176 g | M: 238 g W: 193 g | M: 241 g W: 215 g | M: 244 g W: 210 g |
Forefoot | Forefoot24 mm | 27 mm | 28 mm | 31 mm | M: 25 mm W: 25 mm | |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 4 mm | 6 mm | 6 mm | M: 10 mm W: 9 mm |
Heel | Heel28 mm | 31 mm | 34 mm | 37 mm | M: 35 mm W: 33 mm | |
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandSaucony | New Balance | Saucony | Skechers | Brooks | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow drop | Lightweight | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | Lightstrike | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Saucony (+91) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Low drop (+239) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 238 g W: 221 g | |
Heel to toe drop | 4 mm | |
Heel | 28 mm | |
Forefoot | 24 mm |