The Hurricane is a stability road running shoe family by Saucony.
The Hurricane 23 is a maximalist model. It's the most recent model in the family, has a breathable design, and came out in 2021. As a stability support shoe, it's suitable for runners with overpronation.
According to our analysis of reviews from experts around the world, it averages a review score of 88%. This puts it in the highest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing Saucony Hurricane 23 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2021 | Jun 2022 | May 2021 | Jun 2022 | Feb 2022 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 323 g W: 278 g | 318 g | 252 g | M: 323 g W: 264 g | M: 264 g W: 215 g | |
Forefoot | Forefoot26 mm | 30 mm | 27 mm | 29 mm | 35 mm | 30 mm |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 8 mm | 5 mm | 5 mm | |
Heel | Heel34 mm | 38 mm | 27 mm | 37 mm | 40 mm | 35 mm |
Terrain | TerrainRoad | RoadTrail | Road | Road | Road | Road |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandSaucony | Mizuno | Altra | Saucony | Hoka One One | Hoka One One |
Support Type | Support TypeStability | NeutralStability | Stability | Stability | Stability | Stability |
Pronation Type | Pronation TypeOverpronation | Neutral pronationOverpronation | Overpronation | Overpronation | Overpronation | Overpronation |
Arch Type | Arch TypeLow arch | High archLow arch | Low arch | Low arch | Low arch | Low arch |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist | Low dropZero drop | Maximalist | For big guysFor heavy runnersMaximalist | Maximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Saucony (+85) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | Low arch (+173) |
Shoe Type | For big guys (+339)For heavy runners (+339)Maximalist (+332) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700)Reflective (+88) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 23 | |
Released | Jan 2021 | |
Measurements | ||
Weight | M: 323 g W: 278 g | |
Heel to toe drop | 8 mm | |
Heel | 34 mm | |
Forefoot | 26 mm |