With an average review score of 87%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Saucony Hurricane 22 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2020 | Jun 2022 | Sep 2021 | Apr 2022 | Feb 2020 | Nov 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 335 g W: 289 g | 318 g | M: 346 g W: 315 g | M: 323 g W: 264 g | M: 366 g W: 312 g | M: 275 g W: 235 g |
Forefoot | Forefoot25 mm | 30 mm | 24 mm | 35 mm | 28 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 12 mm | 5 mm | 12 mm | |
Heel | Heel33 mm | 38 mm | 36 mm | 40 mm | 28 mm | |
Terrain | TerrainRoad | RoadTrail | Road | Road | Road | Road |
Brand | BrandSaucony | Mizuno | Brooks | Hoka | New Balance | Altra |
Support Type | Support TypeStability | NeutralStability | Stability | Motion controlStability | Stability | Stability |
Pronation Type | Pronation TypeOverpronation | Neutral pronationOverpronation | Overpronation | OverpronationSevere overpronation | Overpronation | Overpronation |
Arch Type | Arch TypeLow arch | High archLow arch | Low arch | Low arch | Low arch | Low arch |
Shoe Type | Shoe TypeMaximalist | Maximalist | Maximalist | Maximalist | Low dropZero drop | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Brooks BioMoGo DNAGuideRail | Altra EGOGuideRail | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsDaily runningFore/Midfoot strikeHeel strikeBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Saucony (+113) |
Support Type | Stability (+196) |
Pronation Type | Overpronation (+179) |
Strike Type | Fore/Midfoot strike (+886)Heel strike (+1088) |
Arch Type | Low arch (+187) |
Shoe Type | Maximalist (+432) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Events | 10k (+668)Half marathon (+668)Marathon (+668) |
Specifications | vs Average | |
---|---|---|
Model | 22 | |
Released | Jan 2020 | |
Measurements | ||
Weight | M: 335 g W: 289 g | |
Heel to toe drop | 8 mm | |
Heel | 33 mm | |
Forefoot | 25 mm |