The Golden Gate Kima RT is a neutral trail running shoe by Scarpa.
It uses breathable construction, carbon fiber plate and rock plate reinforced sole design, and went on sale in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Scarpa Golden Gate Kima RT | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedApr 2022 | Jun 2022 | Mar 2013 | Jul 2020 | Nov 2022 | Dec 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight298 g | 343 g | M: 343 g W: 292 g | 269 g | M: 335 g W: 301 g | M: 292 g W: 264 g |
Forefoot | Forefoot17 mm | M: 21 mm W: 19 mm | 12 mm | 20 mm | 27 mm | |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 8 mm | 8 mm | 6 mm | |
Heel | Heel22 mm | M: 29 mm W: 27 mm | 12 mm | 28 mm | 33 mm | |
Terrain | TerrainTrail | Trail | Trail | Snow/iceTrail | MudSnow/iceTrail | Trail |
Usages | Usages | Daily runningRacingSpeed training | Daily running | |||
Brand | BrandScarpa | ASICS | La Sportiva | Inov-8 | La Sportiva | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | |||
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Rock plate | Rock plate | |||||
High top | High top | |||||
Techs | Techs | ASICS GelGore-Tex | BOAGore-Tex | Saucony PWRRUNSaucony PWRRUN PBSaucony RunShield | ||
Waterproofings | Waterproofings | Waterproof | Water repellentWaterproof | Water repellent | ||
Environmental Characteristics | Environmental Characteristics | Vegan β | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Trail (+493) |
Brand | Scarpa (+7) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958)Carbon fiber plate (+77)Rock plate (+113) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2022 | |
Measurements | ||
Weight | 298 g | |
Heel to toe drop | 5 mm | |
Heel | 22 mm | |
Forefoot | 17 mm |