The Palani RC is a neutral lightweight road running shoe by Scott.
Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Scott Palani RC | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Oct 2017 | Jul 2017 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 201 g | M: 221 g W: 176 g | M: 221 g W: 190 g | M: 247 g W: 198 g | 181 g | M: 244 g W: 196 g |
Forefoot | Forefoot14 mm | 15 mm | 16 mm | 11 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 4 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel19 mm | 20 mm | 20 mm | 19 mm | ||
Brand | BrandScott | On | Mizuno | New Balance | Reebok | Asics |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightLow drop | Lightweight | Lightweight | Lightweight |
Techs | Techs | Fresh FoamNew Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadCompetitionRacingNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Competition (+73)Racing (+151) |
Brand | Scott (+11) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353) |
Specifications | vs Average | |
---|---|---|
Model | RC | |
Measurements | ||
Weight | M: 221 g W: 201 g | |
Heel to toe drop | 5 mm | |
Heel | 19 mm | |
Forefoot | 14 mm |