The Supertrac 2.0 GTX is a neutral trail running shoe that uses Gore-Tex technology by Scott.
It's a model with a design that's been optimised for muddy terrain. It uses breathable construction design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Scott Supertrac 2.0 GTX | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedAug 2019 | Aug 2022 | May 2022 | Mar 2018 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 360 g W: 320 g | 11 g | 289 g | M: 204 g W: 170 g | ||
Forefoot | Forefoot21 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | ||
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 4 mm | 3 mm | ||
Heel | Heel29 mm | 31 mm | 27 mm | M: 21 mm W: 19 mm | ||
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudTrail |
Brand | BrandScott | Salomon | Saucony | Hoka | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | NeutralStability | Neutral | ||
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeFore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | ||
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | LightweightMaximalist | Low drop | LightweightLow drop | ||
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsGore-Tex | Gore-Tex | Gore-Tex | |||
Waterproofings | WaterproofingsWaterproof | Waterproof | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan β |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Mud (+87)Trail (+494) |
Brand | Scott (+11) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Techs | Gore-Tex (+99) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Ultra marathon (+125) |
Waterproofings | Waterproof (+115) |
Specifications | vs Average | |
---|---|---|
Model | GTX | |
Released | Aug 2019 | |
Measurements | ||
Weight | M: 360 g W: 320 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |