The Supertrac RC is a neutral running shoe family by Scott.
The Supertrac RC 2 is a trail running model with a design that's been optimised for muddy terrain. It's the newest model from the family, uses rock plate reinforced sole design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Scott Supertrac RC 2 | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
similarity | Similarity | Very similar | |||
released | ReleasedJun 2020 | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 269 g W: 230 g | 289 g | M: 204 g W: 170 g | 11 g | |
Forefoot | Forefoot18 mm | 23 mm | M: 18 mm W: 16 mm | 23 mm | |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 3 mm | 8 mm | |
Heel | Heel23 mm | 27 mm | M: 21 mm W: 19 mm | 31 mm | |
Terrain | TerrainMudTrail | MudSnow/iceTrail | MudTrail | MudSnow/iceTrail | MudSnow/iceTrail |
Brand | BrandScott | Saucony | Hoka One One | Salomon | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe Type | Low drop | LightweightLow drop | For big guysFor heavy runnersLightweightMaximalist | |
Rock plate | Rock plate | ||||
Techs | Techs | Gore-Tex | |||
Waterproofings | WaterproofingsWater repellent | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Trail (+434) |
Brand | Scott (+11) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Fit | Wide toe box (+217) |
Features | Rock plate (+102) |
Materials | Mesh (+700) |
Events | Fell running (+56) |
Waterproofings | Water repellent (+38) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jun 2020 | |
Measurements | ||
Weight | M: 269 g W: 230 g | |
Heel to toe drop | 5 mm | |
Heel | 23 mm | |
Forefoot | 18 mm |