The Supertrac RC is a neutral running shoe family by Scott. This is the original product in the family.
The Supertrac RC is a trail running model. It uses rock plate reinforced sole design, and was released in 2016. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Scott Supertrac RC 2.
With an average review score of 85%, it's in the highest rated 40% of similar running shoes.
Now viewing Scott Supertrac RC | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJul 2016 | Nov 2017 | May 2019 | Feb 2020 | Jun 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 249 g W: 230 g | 230 g | M: 247 g W: 207 g | M: 241 g W: 213 g | M: 179 g W: 150 g | 289 g |
Forefoot | Forefoot17 mm | 7 mm | 19 mm | 18 mm | 12 mm | 23 mm |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 6 mm | 4 mm | 4 mm | |
Heel | Heel22 mm | 13 mm | 19 mm | 24 mm | 16 mm | 27 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudSnow/iceTrail |
Brand | BrandScott | Inov-8 | Altra | Merrell | La Sportiva | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe Type | Lightweight | LightweightLow dropZero drop | Lightweight | LightweightLow drop | Low drop |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | Techs | Vibram | BOA | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Trail (+434) |
Brand | Scott (+11) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Features | Rock plate (+102) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2016 | |
Measurements | ||
Weight | M: 249 g W: 230 g | |
Heel to toe drop | 5 mm | |
Heel | 22 mm | |
Forefoot | 17 mm |