The Supertrac Ultra RC is a neutral trail running shoe from Scott.
It's a water repellent version of the Supertrac RC.
It went on sale in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Scott Supertrac Ultra RC | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedJun 2018 | Jul 2019 | Nov 2015 | Mar 2018 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 340 g W: 309 g | M: 241 g W: 190 g | 215 g | M: 221 g W: 176 g | M: 181 g W: 142 g | M: 204 g W: 170 g |
Forefoot | Forefoot21 mm | 17 mm | 16 mm | 8 mm | 5 mm | M: 18 mm W: 16 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 3 mm | |||
Heel | Heel29 mm | 17 mm | 20 mm | 8 mm | 5 mm | M: 21 mm W: 19 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | MudTrail |
Brand | BrandScott | Merrell | Salomon | Vibram | Vibram | Hoka |
Shoe Type | Shoe TypeFor big guysFor heavy runners | LightweightLow dropZero drop | LightweightLow drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | LightweightLow drop |
Waterproofings | WaterproofingsWater repellent | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | Scott (+11) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382) |
Fit | Medium toe box (+662) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+115) |
Waterproofings | Water repellent (+44) |
Specifications | vs Average | |
---|---|---|
Model | Ultra | |
Released | Jun 2018 | |
Measurements | ||
Weight | M: 340 g W: 309 g | |
Heel to toe drop | 8 mm | |
Heel | 29 mm | |
Forefoot | 21 mm |