The GOrun Forza 4 Hyper is a stability road running shoe from Skechers.
It has a breathable design, and was released in 2020. As a stability support shoe, it's suitable for runners with overpronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing Skechers GOrun Forza 4 Hyper | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | ReleasedApr 2020 | Jun 2022 | Nov 2019 | Nov 2019 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 244 g W: 207 g | M: 221 g W: 193 g | M: 232 g W: 198 g | 252 g | M: 215 g W: 184 g | M: 170 g W: 145 g |
Forefoot | Forefoot24 mm | 25 mm | 29 mm | 17 mm | 15 mm | |
Heel to toe drop | Heel to toe drop6 mm | 2 mm | 3 mm | 8 mm | 6 mm | 4 mm |
Heel | Heel30 mm | 28 mm | 37 mm | 23 mm | 19 mm | |
Usages | UsagesRacing | Racing | CompetitionRacing | Daily runningRacingSpeed training | CompetitionRacingSpeed training | CompetitionRacing |
Brand | BrandSkechers | Newton | Newton | Saucony | New Balance | Saucony |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightLow drop | LightweightLow drop | Maximalist | Lightweight | LightweightLow drop |
Breathable | Breathable | |||||
Common characteristicsRoadStabilityOverpronationFore/Midfoot strikeHeel strikeLow arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Racing (+141) |
Brand | Skechers (+20) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | Low arch (+173) |
Shoe Type | Lightweight (+337)Maximalist (+332) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2020 | |
Measurements | ||
Weight | M: 244 g W: 207 g | |
Heel to toe drop | 6 mm | |
Heel | 30 mm | |
Forefoot | 24 mm |