The MTN Racer 2 is a neutral maximalist mud, snow/ice and trail running shoe utilising Vibram tech by Topo Athletic.
It's a model designed with an emphasis on running. It uses breathable design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Topo Athletic MTN Racer 2 | |||||
---|---|---|---|---|---|
bestDeal | Show deals | ||||
priceBand | Price band | ||||
released | ReleasedApr 2021 | Mar 2018 | |||
expertReviewScore | Expert Review Score | | | | |
productAthletes | Pro athlete users | ||||
Weight | WeightM: 295 g W: 244 g | 11 g | 289 g | M: 204 g W: 170 g | |
Forefoot | Forefoot25 mm | 23 mm | 23 mm | M: 18 mm W: 16 mm | |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 4 mm | 3 mm | |
Heel | Heel30 mm | 31 mm | 27 mm | M: 21 mm W: 19 mm | |
Brand | BrandTopo Athletic | Salomon | Saucony | Hoka One One | Salomon |
Support Type | Support TypeNeutral | Neutral | Neutral | Neutral | |
Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | |
Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | |
Shoe Type | Shoe TypeMaximalist | For big guysFor heavy runnersLightweightMaximalist | Low drop | LightweightLow drop | |
Breathable | Breathable | ||||
Rock plate | Rock plate | ||||
Techs | TechsVibram | Gore-Tex | |||
Waterproofings | Waterproofings | Waterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Vegan Ⓥ | ||
Common characteristicsMudSnow/iceTrail |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Mud (+71)Snow/ice (+47)Trail (+434) |
Brand | Topo Athletic (+16) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Maximalist (+332) |
Fit | Wide toe box (+217) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Techs | Vibram (+58) |
Events | Ultra marathon (+110) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2021 | |
Measurements | ||
Weight | M: 295 g W: 244 g | |
Heel to toe drop | 5 mm | |
Heel | 30 mm | |
Forefoot | 25 mm |