The Runventure 3 is a zero drop trail running shoe utilising Vibram tech by Topo Athletic.
It uses breathable and rock plate reinforced sole design, and was released in 2020.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing Topo Athletic Runventure 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | May 2019 | Jun 2019 | Jun 2019 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 269 g W: 215 g | M: 247 g W: 207 g | 301 g | M: 221 g W: 176 g | M: 179 g W: 150 g | 289 g |
Forefoot | Forefoot20 mm | 19 mm | 15 mm | 12 mm | 23 mm | |
Heel to toe drop | Heel to toe drop | 8 mm | 4 mm | 4 mm | 4 mm | |
Heel | Heel20 mm | 19 mm | 19 mm | 16 mm | 27 mm | |
Terrain | TerrainTrail | Trail | Trail | RoadTrail | Trail | MudSnow/iceTrail |
Brand | BrandTopo Athletic | Altra | Asics | La Sportiva | La Sportiva | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow dropZero drop | LightweightLow dropZero drop | LightweightLow drop | LightweightLow drop | Low drop | |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | TechsVibram | Vibram | GEL | BOA | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Brand | Topo Athletic (+16) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Low drop (+239)Zero drop (+83) |
Fit | Medium toe box (+642) |
Features | Breathable (+764)Rock plate (+103) |
Materials | Mesh (+743) |
Techs | Vibram (+59) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 269 g W: 215 g | |
Heel to toe drop | ||
Heel | 20 mm | |
Forefoot | 20 mm |