The Ultraventure Pro is a neutral maximalist trail running shoe using Vibram technology from Topo Athletic.
It has a rock plate reinforced sole design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
![]() Now viewing Topo Athletic Ultraventure Pro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedNov 2020 | May 2019 | Jun 2019 | Feb 2020 | Dec 2021 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 295 g W: 232 g | 289 g | M: 247 g W: 207 g | M: 179 g W: 150 g | M: 241 g W: 213 g | 269 g |
Forefoot | Forefoot25 mm | 23 mm | 19 mm | 12 mm | 18 mm | 25 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 4 mm | 6 mm | 6 mm | |
Heel | Heel30 mm | 27 mm | 19 mm | 16 mm | 24 mm | 31 mm |
Terrain | TerrainTrail | MudSnow/iceTrail | Trail | Trail | Trail | Trail |
Brand | BrandTopo Athletic | Saucony | Altra | La Sportiva | Merrell | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Low drop | LightweightLow dropZero drop | LightweightLow drop | Lightweight | Maximalist |
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | TechsVibram | Vibram | BOA | |||
Waterproofings | WaterproofingsWater repellent | |||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Sustainable | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Trail (+446) |
Brand | Topo Athletic (+16) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Maximalist (+363) |
Fit | Wide toe box (+261) |
Features | Rock plate (+103) |
Materials | Mesh (+743) |
Techs | Vibram (+59) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Waterproofings | Water repellent (+43) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Released | Nov 2020 | |
Measurements | ||
Weight | M: 295 g W: 232 g | |
Heel to toe drop | 5 mm | |
Heel | 30 mm | |
Forefoot | 25 mm |