The Charged Assert is a neutral road running shoe family by Under Armour.
The Charged Assert 8 uses breathable construction design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Under Armour Charged Assert 10.
With an average review score of 70%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Under Armour Charged Assert 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2019 | Apr 2020 | Oct 2021 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 281 g W: 230 g | M: 340 g W: 227 g | M: 283 g W: 255 g | M: 335 g W: 266 g | M: 312 g W: 275 g | M: 349 g W: 289 g |
Forefoot | Forefoot | 21 mm | 19 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 11 mm | 10 mm | 10 mm |
Heel | Heel | 31 mm | 29 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandUnder Armour | Nike | New Balance | On | ASICS | ASICS |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Air Zoom | New Balance Fresh Foam | On CloudTec | ASICS Gel | ASICS GelGore-Tex |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | Sep 2019 | |
Measurements | ||
Weight | M: 281 g W: 230 g | |
Heel to toe drop | 10 mm |