The Charged Impulse is a neutral lightweight road running shoe family from Under Armour. This is the original product in the family.
The Charged Impulse has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Under Armour Charged Impulse 3.
According to our analysis of prices across the internet, at current rates it's in the most expensive 20% of running shoes.
![]() Now viewing Under Armour Charged Impulse | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Dec 2022 | Jun 2021 | Oct 2022 | Mar 2023 | Feb 2023 |
Weight | WeightM: 227 g W: 196 g | M: 244 g W: 210 g | M: 241 g W: 215 g | M: 292 g W: 269 g | M: 198 g W: 176 g | 309 g |
Forefoot | Forefoot | M: 25 mm W: 25 mm | 31 mm | 27 mm | 27 mm | 31 mm |
Heel to toe drop | Heel to toe drop8 mm | M: 10 mm W: 9 mm | 6 mm | 8 mm | 4 mm | 9 mm |
Heel | Heel | M: 35 mm W: 33 mm | 37 mm | 35 mm | 31 mm | 40 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandUnder Armour | adidas | Brooks | Saucony | Saucony | Nike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightLow dropMaximalist | For big guysFor heavy runnersMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Lightstrike | PWRRUN | PWRRUN | Nike FlyknitNike ZoomxZoomX | |
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743)Reflective (+99) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 227 g W: 196 g | |
Heel to toe drop | 8 mm |