The Charged Assert is a neutral road running shoe family by Under Armour.
The Charged Assert 9 uses breathable construction design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Under Armour Charged Assert 10.
With an average review score of 75%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
β ββ ![]() Now viewing Under Armour Charged Assert 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2021 | Apr 2019 | Apr 2020 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight281 g | M: 278 g W: 221 g | M: 283 g W: 255 g | M: 340 g W: 227 g | M: 312 g W: 275 g | M: 349 g W: 289 g |
Forefoot | Forefoot | 22 mm | 21 mm | 19 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 6 mm | 8 mm | 10 mm | 10 mm | 10 mm |
Heel | Heel | 28 mm | 31 mm | 29 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily runningSpeed training | Daily running | Daily running |
Brand | BrandUnder Armour | Salming | New Balance | Nike | ASICS | ASICS |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Vibram | New Balance Fresh Foam | Nike Air Zoom | ASICS Gel | ASICS GelGore-Tex |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Fit | Medium toe box (+789)Narrow toe box (+223) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | May 2021 | |
Measurements | ||
Heel to toe drop | 10 mm | |
Weight | 281 g |