The Gel Excite is a neutral running shoe family using GEL technology from Asics.
The Gel Excite 9 is a road running model. It's the most recent model in the family, and uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Asics Gel Excite 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Oct 2022 | Dec 2022 | Oct 2022 | Jun 2021 | |
Weight | Weight255 g | 292 g | M: 244 g W: 210 g | M: 292 g W: 269 g | M: 241 g W: 215 g | 210 g |
Forefoot | Forefoot | M: 25 mm W: 25 mm | 27 mm | 31 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | M: 10 mm W: 9 mm | 8 mm | 6 mm | 6 mm |
Heel | Heel | M: 35 mm W: 33 mm | 35 mm | 37 mm | ||
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandAsics | Asics | adidas | Saucony | Brooks | New Balance |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | Maximalist | LightweightMaximalist | Lightweight | |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsGEL | GEL | Lightstrike | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Asics (+218) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Narrow toe box (+180) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Techs | GEL (+118) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Measurements | ||
Weight | 255 g | |
Heel to toe drop | 10 mm |