The Gel Excite is a neutral road running shoe family that uses Gel technology from ASICS.
The Gel Excite 9 is the most recent model in the family, uses breathable construction and orthotic friendly design, and came out in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing ASICS Gel Excite 9 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedMay 2022 | Oct 2021 | Apr 2020 | |||
Weight | Weight255 g | M: 335 g W: 266 g | M: 340 g W: 227 g | M: 283 g W: 255 g | M: 349 g W: 289 g | M: 312 g W: 275 g |
Forefoot | Forefoot12 mm | 19 mm | 21 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 11 mm | 10 mm | 8 mm | 10 mm | 10 mm |
Heel | Heel22 mm | 29 mm | 31 mm | |||
Usages | UsagesDaily running | Daily runningRacingSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily running |
Brand | BrandASICS | On | Nike | New Balance | ASICS | ASICS |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsASICS Gel | On CloudTec | Nike Air Zoom | New Balance Fresh Foam | ASICS GelGore-Tex | ASICS Gel |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Narrow toe box (+223) |
Features | Breathable (+958)Orthotic friendly (+218) |
Materials | Jacquard Mesh (+9)Mesh (+821) |
Techs | ASICS Gel (+130) |
Specifications | vs Average | |
---|---|---|
Model | 9 | |
Released | May 2022 | |
Measurements | ||
Weight | 255 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |