The Gel Excite is a neutral road running shoe family that uses Gel technology from ASICS.
The Gel Excite 8 uses breathable construction, orthotic friendly and removable insole design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the ASICS Gel Excite 9.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
![]() Now viewing ASICS Gel Excite 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2021 | Apr 2020 | Oct 2021 | |||
Weight | WeightM: 281 g W: 230 g | M: 340 g W: 227 g | M: 283 g W: 255 g | M: 335 g W: 266 g | M: 312 g W: 275 g | M: 349 g W: 289 g |
Forefoot | Forefoot | 21 mm | 19 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 11 mm | 10 mm | 10 mm |
Heel | Heel | 31 mm | 29 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandASICS | Nike | New Balance | On | ASICS | ASICS |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike |
Shoe Type | Shoe Type | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsASICS Gel | Nike Air Zoom | New Balance Fresh Foam | On CloudTec | ASICS Gel | ASICS GelGore-Tex |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788)Wide toe box (+309) |
Features | Breathable (+958)Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821) |
Techs | ASICS Gel (+130) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Released | May 2021 | |
Measurements | ||
Weight | M: 281 g W: 230 g | |
Heel to toe drop | 10 mm |