The Gel Excite is a neutral running shoe family using GEL technology from Asics.
The Gel Excite 8 is a road running model. It uses breathable, orthotic friendly and removable insole design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Gel Excite 9.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Asics Gel Excite 8 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Dec 2022 | Oct 2022 | Jun 2021 | Mar 2023 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 281 g W: 230 g | M: 244 g W: 210 g | 292 g | M: 241 g W: 215 g | M: 198 g W: 176 g | |
Forefoot | Forefoot | M: 25 mm W: 25 mm | 31 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop10 mm | M: 10 mm W: 9 mm | 10 mm | 6 mm | 10 mm | 4 mm |
Heel | Heel | M: 35 mm W: 33 mm | 37 mm | 31 mm | ||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily runningSpeed training | Daily running | Daily runningRacingSpeed training |
Brand | BrandAsics | adidas | Asics | Brooks | Nike | Saucony |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsGEL | Lightstrike | GEL | PWRRUN | ||
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1633) |
Terrain | Road (+1083) |
Usages | Daily running (+925) |
Brand | Asics (+218) |
Support Type | Neutral (+1285) |
Pronation Type | Neutral pronation (+1306) |
Strike Type | Heel strike (+950) |
Arch Type | High arch (+1272) |
Fit | Wide toe box (+267) |
Features | Breathable (+774)Orthotic friendly (+144)Removable insole (+120) |
Materials | Mesh (+753) |
Techs | GEL (+118) |
Specifications | vs Average | |
---|---|---|
Model | 8 | |
Measurements | ||
Weight | M: 281 g W: 230 g | |
Heel to toe drop | 10 mm |