The Charged Bandit Trail is a neutral trail running shoe family utilising Gore-Tex tech by Under Armour.
The Charged Bandit Trail 2 is a reflective version of the Charged Bandit 2.
It's the most recent model in the family, and has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Under Armour Charged Bandit Trail 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jul 2020 | Aug 2022 | Aug 2022 | Aug 2021 | Nov 2022 |
Weight | Weight | 269 g | M: 261 g W: 224 g | 258 g | M: 346 g W: 278 g | M: 335 g W: 301 g |
Forefoot | Forefoot | 12 mm | M: 14 mm W: 12 mm | 30 mm | 20 mm | 20 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 6 mm | 8 mm | 8 mm | |
Heel | Heel | 12 mm | M: 18 mm W: 16 mm | 36 mm | 28 mm | 28 mm |
Terrain | TerrainTrail | Snow/iceTrail | Trail | Trail | MudSnow/iceTrail | MudSnow/iceTrail |
Usages | Usages | Daily runningRacingSpeed training | Racing | Daily running | ||
Brand | BrandUnder Armour | Inov-8 | ASICS | Saucony | New Balance | La Sportiva |
Shoe Type | Shoe Type | Low dropZero drop | Low drop | Maximalist | For big guysFor heavy runners | For big guysFor heavy runners |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
High top | High top | |||||
Techs | Techs | Fresh FoamGore-TexNew Balance Fresh FoamVibram | BOAGore-Tex | |||
Waterproofings | Waterproofings | Water repellentWaterproof | Water repellentWaterproof | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861) |
Materials | Mesh (+738)Reflective (+101) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | Trail 2 | |
Measurements | ||
Heel to toe drop | 8 mm |