The Charged Bandit is a lightweight road running shoe family by Under Armour.
The Charged Bandit 2 has a breathable construction design, and was released in 2016. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Under Armour Charged Bandit 7.
According to our analysis of reviews from experts around the world, it averages a review score of 94%. This puts it in the highest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 40% of running shoes.
β ββ ![]() Now viewing Under Armour Charged Bandit 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedAug 2016 | Nov 2022 | Feb 2020 | Oct 2022 | Sep 2021 | Jun 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 269 g W: 230 g | M: 275 g W: 235 g | M: 366 g W: 312 g | 281 g | M: 346 g W: 315 g | 318 g |
Forefoot | Forefoot19 mm | 28 mm | 14 mm | 24 mm | 30 mm | |
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 8 mm | 12 mm | 8 mm | |
Heel | Heel29 mm | 28 mm | 22 mm | 36 mm | 38 mm | |
Terrain | TerrainRoad | Road | Road | Road | Road | RoadTrail |
Brand | BrandUnder Armour | Altra | New Balance | ASICS | Brooks | Mizuno |
Support Type | Support TypeStability | Stability | Stability | Stability | Stability | NeutralStability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | Low arch | High archLow arch |
Shoe Type | Shoe Type | Low dropZero drop | Maximalist | Maximalist | ||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGOGuideRail | ASICS Gel | Brooks BioMoGo DNAGuideRail | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsDaily runningBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Stability (+200) |
Pronation Type | Overpronation (+182) |
Strike Type | Heel strike (+1101) |
Arch Type | Low arch (+189) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Aug 2016 | |
Measurements | ||
Weight | M: 269 g W: 230 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |