The Charged Bandit is a lightweight road running shoe family by Under Armour.
The Charged Bandit 7 is the most recent model in the family, and uses breathable design. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Under Armour Charged Bandit 7 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
released | Released | Jul 2021 | Apr 2022 | |||
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 292 g W: 244 g | M: 275 g W: 235 g | 286 g | 221 g | M: 309 g W: 269 g | |
Forefoot | Forefoot16 mm | 28 mm | 4 mm | 25 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | |||
Heel | Heel26 mm | 28 mm | 3 mm | 35 mm | ||
Brand | BrandUnder Armour | Altra | Vivobarefoot | Asics | New Balance | Brooks |
Support Type | Support TypeStability | Stability | Neutral | Stability | Neutral | Neutral |
Pronation Type | Pronation TypeOverpronation | Neutral pronation | Neutral pronation | Neutral pronation | ||
Strike Type | Strike TypeHeel strike | Fore/Midfoot strike | ||||
Arch Type | Arch TypeLow arch | High arch | High arch | High arch | ||
Shoe Type | Shoe Type | BarefootLow dropZero drop | Lightweight | |||
Breathable | Breathable | |||||
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoad |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Brand | Under Armour (+76) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Heel strike (+909) |
Arch Type | Low arch (+173) |
Features | Breathable (+687) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | 7 | |
Measurements | ||
Weight | M: 292 g W: 244 g | |
Heel to toe drop | 10 mm | |
Heel | 26 mm | |
Forefoot | 16 mm |