The Charged Bandit is a lightweight road running shoe family by Under Armour.
The Charged Bandit 3 uses breathable design, and went on sale in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Under Armour Charged Bandit 7.
With an average review score of 76%, it's in the lowest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Under Armour Charged Bandit 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedAug 2017 | Dec 2022 | Jun 2021 | Oct 2022 | Mar 2023 | |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 258 g W: 210 g | M: 244 g W: 210 g | M: 241 g W: 215 g | M: 238 g W: 193 g | M: 292 g W: 269 g | M: 198 g W: 176 g |
Forefoot | Forefoot | M: 25 mm W: 25 mm | 31 mm | 28 mm | 27 mm | 27 mm |
Heel to toe drop | Heel to toe drop8 mm | M: 10 mm W: 9 mm | 6 mm | 6 mm | 8 mm | 4 mm |
Heel | Heel | M: 35 mm W: 33 mm | 37 mm | 34 mm | 35 mm | 31 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training |
Brand | BrandUnder Armour | adidas | Brooks | Skechers | Saucony | Saucony |
Shoe Type | Shoe Type | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightLow dropMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Lightstrike | PWRRUN | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Aug 2017 | |
Measurements | ||
Weight | M: 258 g W: 210 g | |
Heel to toe drop | 8 mm |