The Charged Bandit is a lightweight road running shoe family by Under Armour.
The Charged Bandit 6 uses breathable construction design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Under Armour Charged Bandit 7.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
![]() Now viewing Under Armour Charged Bandit 6 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Jan 2020 | Apr 2019 | Apr 2020 | ||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight | M: 193 g W: 164 g | M: 278 g W: 221 g | M: 283 g W: 255 g | M: 312 g W: 275 g | M: 349 g W: 289 g |
Forefoot | Forefoot | 7 mm | 22 mm | 21 mm | 19 mm | |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 8 mm | 10 mm | 10 mm | |
Heel | Heel | 7 mm | 28 mm | 31 mm | 29 mm | |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily running | Daily running |
Brand | BrandUnder Armour | Xero Shoes | Salming | New Balance | ASICS | ASICS |
Shoe Type | Shoe Type | BarefootLightweightLow dropMinimalistZero drop | Maximalist | |||
Techs | Techs | Vibram | New Balance Fresh Foam | ASICS Gel | ASICS GelGore-Tex | |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896)Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Narrow toe box (+223) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 6 | |
Measurements | ||
Heel to toe drop | 8 mm |