The Charged Bandit is a lightweight road running shoe family by Under Armour. This is the original product in the family.
It has a breathable design, and went on sale in 2015. As a stability support shoe, it's suitable for runners with overpronation. The latest model in the family is the Under Armour Charged Bandit 7.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing Under Armour Charged Bandit | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJul 2015 | Apr 2022 | Sep 2022 | Dec 2022 | Dec 2022 | |
Weight | WeightM: 292 g W: 244 g | M: 309 g W: 252 g | 11 g | 320 g | M: 275 g W: 235 g | M: 303 g W: 244 g |
Forefoot | Forefoot16 mm | 19 mm | 31 mm | M: 27 mm W: 14 mm | 24 mm | |
Heel to toe drop | Heel to toe drop10 mm | M: 10 mm W: 13 mm | 12 mm | 6 mm | 8 mm | 12 mm |
Heel | Heel26 mm | 31 mm | 37 mm | M: 35 mm W: 22 mm | 36 mm | |
Brand | BrandUnder Armour | ASICS | Mizuno | adidas | ASICS | Mizuno |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | For big guysFor heavy runners | LightweightMaximalist | For big guysFor heavy runnersMaximalist | Maximalist | For big guysFor heavy runnersMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Asics GelGEL | FF Blast | Enerzy | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningStabilityOverpronationLow archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | Under Armour (+76) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+166) |
Strike Type | Heel strike (+971) |
Arch Type | Low arch (+176) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2015 | |
Measurements | ||
Weight | M: 292 g W: 244 g | |
Heel to toe drop | 10 mm | |
Heel | 26 mm | |
Forefoot | 16 mm |