The Wave Inspire is a stability road running shoe family using Mizuno WaveKnit technology from Mizuno.
The Wave Inspire 18 is the most recent model in the family, uses breathable design, and came out in 2022. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes.
β ββ Now viewing Mizuno Wave Inspire 18 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedApr 2022 | Jul 2015 | Sep 2022 | Jun 2022 | Jun 2022 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight11 g | M: 292 g W: 244 g | M: 269 g W: 221 g | 252 g | 318 g | 281 g |
Forefoot | Forefoot19 mm | 16 mm | 29 mm | 30 mm | 14 mm | |
Heel to toe drop | Heel to toe drop12 mm | 10 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | Heel31 mm | 26 mm | 37 mm | 38 mm | 22 mm | |
Terrain | TerrainRoad | Road | Road | Road | RoadTrail | Road |
Usages | UsagesDaily running | Daily running | Daily running | Daily runningRacingSpeed training | Daily running | Daily running |
Brand | BrandMizuno | Under Armour | Asics | Saucony | Mizuno | Asics |
Support Type | Support TypeStability | Stability | Stability | Stability | NeutralStability | Stability |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | Overpronation | Neutral pronationOverpronation | Overpronation |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Arch Type | Arch TypeLow arch | Low arch | Low arch | Low arch | High archLow arch | Low arch |
Shoe Type | Shoe TypeLightweightMaximalist | Maximalist | For big guysFor heavy runnersMaximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Asics Gel | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | Mizuno (+75) |
Support Type | Stability (+171) |
Pronation Type | Overpronation (+161) |
Strike Type | Heel strike (+909) |
Arch Type | Low arch (+173) |
Shoe Type | Lightweight (+337)Maximalist (+332) |
Fit | Wide toe box (+217) |
Features | Breathable (+687) |
Specifications | vs Average | |
---|---|---|
Model | 18 | |
Released | Apr 2022 | |
Measurements | ||
Weight | 11 g | |
Heel to toe drop | 12 mm | |
Heel | 31 mm | |
Forefoot | 19 mm |