The HOVR Mega 2 Clone is a neutral maximalist road running shoe that uses Hovr technology by Under Armour.
It went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Under Armour HOVR Mega 2 Clone | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2021 | Jun 2016 | Apr 2017 | Apr 2017 | Feb 2015 | Nov 2015 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight309 g | M: 269 g W: 241 g | M: 238 g W: 190 g | M: 232 g W: 179 g | M: 218 g W: 181 g | M: 249 g W: 207 g |
Forefoot | Forefoot23 mm | 22 mm | M: 20 mm W: 18 mm | 16 mm | 18 mm | 20 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 8 mm | 8 mm | 10 mm | 4 mm |
Heel | Heel31 mm | 26 mm | M: 28 mm W: 26 mm | 24 mm | 28 mm | 24 mm |
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandUnder Armour | Saucony | Nike | Nike | Nike | Nike |
Shoe Type | Shoe TypeMaximalist | Low drop | Lightweight | Lightweight | Lightweight | LightweightLow drop |
Techs | TechsUnder Armour Hovr | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897)Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Fit | Narrow toe box (+223) |
Materials | Reflective (+106) |
Techs | Under Armour Hovr (+26) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2021 | |
Measurements | ||
Weight | 309 g | |
Heel to toe drop | 8 mm | |
Heel | 31 mm | |
Forefoot | 23 mm |