The Threadborne Slingflex is a neutral road running shoe from Under Armour.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Under Armour Threadborne Slingflex | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2017 | Dec 2014 | Aug 2022 | Sep 2016 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 278 g W: 230 g | M: 374 g W: 312 g | M: 278 g W: 244 g | 369 g | M: 215 g W: 181 g | |
Forefoot | Forefoot | 21 mm | 14 mm | 16 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 8 mm | 10 mm | 8 mm | |
Heel | Heel | 29 mm | 24 mm | 24 mm | ||
Brand | BrandUnder Armour | Mizuno | Nike | Brooks | adidas | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Lightweight | |||
Techs | Techs | adidas Boost | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | ||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Fit | Medium toe box (+779) |
Features | Breathable (+946) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2017 | |
Measurements | ||
Weight | M: 278 g W: 230 g | |
Heel to toe drop | 10 mm |