The Threadborne Slingflex is a neutral road running shoe from Under Armour.
It has a breathable construction design, and was released in 2017. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Under Armour Threadborne Slingflex | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2017 | Dec 2014 | Sep 2016 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | WeightM: 278 g W: 230 g | M: 374 g W: 312 g | 369 g | M: 215 g W: 181 g | ||
Forefoot | Forefoot | 14 mm | 16 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 12 mm | 10 mm | 8 mm | ||
Heel | Heel | 24 mm | 24 mm | |||
Usages | UsagesDaily running | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running | Daily running |
Brand | BrandUnder Armour | Mizuno | On | Nike | adidas | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Maximalist | Lightweight | Lightweight | ||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | adidas Boost | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | Vegan β | Vegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | Under Armour (+80) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2017 | |
Measurements | ||
Weight | M: 278 g W: 230 g | |
Heel to toe drop | 10 mm |