The Mesa Trail is a neutral trail running shoe from Xero Shoes.
It has a breathable design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
![]() Now viewing Xero Shoes Mesa Trail | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJan 2020 | Jun 2019 | Feb 2020 | Jul 2019 | Dec 2021 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 215 g W: 181 g | 11 g | M: 221 g W: 176 g | M: 241 g W: 213 g | M: 241 g W: 190 g | 269 g |
Forefoot | Forefoot | 23 mm | 15 mm | 18 mm | 17 mm | 25 mm |
Heel to toe drop | Heel to toe drop | 8 mm | 4 mm | 6 mm | 6 mm | |
Heel | Heel | 31 mm | 19 mm | 24 mm | 17 mm | 31 mm |
Terrain | TerrainTrail | MudSnow/iceTrail | RoadTrail | Trail | Trail | Trail |
Brand | BrandXero Shoes | Salomon | La Sportiva | Merrell | Merrell | Salomon |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | For big guysFor heavy runnersLightweightMaximalist | LightweightLow drop | Lightweight | LightweightLow dropZero drop | Maximalist |
Breathable | Breathable | |||||
Rock plate | Rock plate | |||||
Techs | Techs | Gore-Tex | ||||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | Xero Shoes (+1) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Low drop (+233)Zero drop (+86) |
Fit | Wide toe box (+263) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Events | Fell running (+65) |
Environmental Characteristics | Vegan Ⓥ (+190) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2020 | |
Measurements | ||
Weight | M: 215 g W: 181 g | |
Heel to toe drop |