bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedAug 2018 | Jun 2019 | Oct 2020 | Aug 2021 |
productAthletes | Pro athlete users | |||
Weight | WeightM: 318 g W: 261 g | M: 318 g W: 261 g | M: 318 g W: 261 g | M: 306 g W: 264 g |
Forefoot | Forefoot30 mm | 30 mm | 30 mm | 30 mm |
Heel to toe drop | Heel to toe drop | |||
Heel | Heel30 mm | 30 mm | 30 mm | 30 mm |
Support Type | Support TypeNeutral | Stability | Stability | Stability |
Pronation Type | Pronation TypeNeutral pronation | Overpronation | Overpronation | Overpronation |
Arch Type | Arch TypeHigh arch | Low arch | Low arch | Low arch |
Breathable | Breathable | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadDaily runningFore/Midfoot strikeFor big guysFor heavy runnersLow dropMaximalistZero drop |
Characteristics | |
---|---|
Sports | Running (+338) |
Terrain | Road (+240) |
Brand | Altra (+8) |
Support Type | Neutral (+289)Stability (+57) |
Pronation Type | Neutral pronation (+289)Overpronation (+50) |
Strike Type | Fore/Midfoot strike (+212) |
Arch Type | High arch (+287)Low arch (+52) |
Shoe Type | For big guys (+125)For heavy runners (+125)Low drop (+58)Maximalist (+129)Zero drop (+17) |
Materials | Mesh (+243) |