![]() Now viewing Altra Paradigm 4.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedAug 2018 | Jun 2016 | Apr 2017 | Nov 2015 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 318 g W: 261 g | M: 269 g W: 241 g | M: 238 g W: 190 g | M: 249 g W: 207 g | M: 232 g W: 179 g | M: 213 g W: 179 g |
Forefoot | Forefoot30 mm | 22 mm | M: 20 mm W: 18 mm | 20 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop | 4 mm | 8 mm | 4 mm | 8 mm | 6 mm |
Heel | Heel30 mm | 26 mm | M: 28 mm W: 26 mm | 24 mm | 24 mm | 23 mm |
Brand | BrandAltra | Saucony | Nike | Nike | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalistZero drop | Low drop | Lightweight | LightweightLow drop | Lightweight | Lightweight |
Techs | Techs | Nike Flyknit | Nike Flyknit | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | Altra (+54) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Low drop (+262)Maximalist (+432)Zero drop (+92) |
Fit | Extra wide toe box (+29) |
Environmental Characteristics | Vegan Ⓥ (+219) |
Specifications | vs Average | |
---|---|---|
Model | 4.0 | |
Released | Aug 2018 | |
Measurements | ||
Weight | M: 318 g W: 261 g | |
Heel to toe drop | ||
Heel | 30 mm | |
Forefoot | 30 mm |