The 4D Fusio is a stability road running shoe from adidas.
It's a knit and stability version of the 4D.
It has a breathable design. As a stability support shoe, it's suitable for runners with overpronation.
![]() Now viewing adidas 4D Fusio | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | Released | Nov 2021 | Aug 2020 | Dec 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight462 g | M: 315 g W: 261 g | 354 g | M: 301 g W: 255 g | M: 309 g W: 281 g | |
Forefoot | Forefoot | 18 mm | ||||
Heel to toe drop | Heel to toe drop | M: 10 mm W: 13 mm | M: 11 mm W: 8 mm | 8 mm | ||
Heel | Heel | 29 mm | ||||
Brand | Brandadidas | Asics | New Balance | adidas | On | Brooks |
Strike Type | Strike Type | Fore/Midfoot strikeHeel strike | ||||
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runners | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | FF BlastGEL | Fresh FoamNew Balance Fresh Foam | GuideRail | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | adidas (+228) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+170) |
Arch Type | Low arch (+182) |
Shoe Type | For big guys (+374)For heavy runners (+374) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Specifications | vs Average | |
---|---|---|
Model | Fusio | |
Measurements | ||
Weight | 462 g |