The Adizero Prime is a neutral lightweight road running shoe from adidas.
As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 0%. This puts it in the highest rated 30% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
Now viewing adidas Adizero Prime | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | Jun 2016 | Nov 2016 | Feb 2017 | Aug 2017 | Jun 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight221 g | M: 181 g W: 153 g | 255 g | M: 252 g W: 204 g | M: 252 g W: 204 g | M: 221 g W: 176 g |
Forefoot | Forefoot17 mm | 17 mm | M: 14 mm W: 13 mm | M: 12 mm W: 11 mm | 13 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 7 mm |
Heel | Heel27 mm | 27 mm | M: 24 mm W: 23 mm | M: 20 mm W: 19 mm | 20 mm | |
Usages | UsagesDaily runningSpeed training | RacingSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Speed training | Daily running |
Brand | Brandadidas | Brooks | adidas | Asics | Asics | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | |||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 221 g | |
Heel to toe drop | 10 mm | |
Heel | 27 mm | |
Forefoot | 17 mm |