The Terrex Agravic Pro is a neutral trail running shoe utilising Lightstrike tech by adidas.
It uses carbon fiber plate and high top design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
![]() Now viewing adidas Terrex Agravic Pro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | Released | Dec 2020 | Sep 2021 | Aug 2022 | Nov 2022 | Apr 2022 |
productAthletes | Pro athlete users | |||||
Weight | Weight320 g | 420 g | M: 329 g W: 298 g | 258 g | M: 335 g W: 301 g | 298 g |
Forefoot | Forefoot28 mm | 28 mm | M: 30 mm W: 26 mm | 30 mm | 20 mm | 17 mm |
Heel to toe drop | Heel to toe drop4 mm | 8 mm | 8 mm | 6 mm | 8 mm | 5 mm |
Heel | Heel32 mm | 32 mm | M: 38 mm W: 34 mm | 36 mm | 28 mm | 22 mm |
Terrain | TerrainTrail | Snow/iceTrail | Trail | Trail | MudSnow/iceTrail | Trail |
Usages | Usages | Racing | ||||
Brand | Brandadidas | adidas | adidas | Saucony | La Sportiva | Scarpa |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeFor big guysFor heavy runnersLow dropMaximalist | For big guysFor heavy runnersLow dropMaximalist | For big guysFor heavy runnersMaximalist | Maximalist | For big guysFor heavy runners | |
Carbon fiber plate | Carbon fiber plate | |||||
High top | High top | |||||
Rock plate | Rock plate | |||||
Breathable | Breathable | |||||
Techs | TechsLightstrike | Lightstrike | Boost | BOAGore-Tex | ||
Waterproofings | Waterproofings | Water repellent | Water repellentWaterproof | |||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Sustainable | |||
Common characteristicsNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Trail (+450) |
Brand | adidas (+235) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382)Low drop (+233)Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Carbon fiber plate (+65)High top (+8) |
Materials | Mesh (+738) |
Techs | Lightstrike (+4) |
Environmental Characteristics | Sustainable (+98) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 320 g | |
Heel to toe drop | 4 mm | |
Heel | 32 mm | |
Forefoot | 28 mm |