The Terrex Agravic Ultra is a neutral trail running shoe utilising Boost tech by adidas.
It uses breathable and carbon fiber plate design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing adidas Terrex Agravic Ultra | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedSep 2021 | Mar 2022 | Sep 2022 | Jul 2020 | ||
Weight | WeightM: 329 g W: 298 g | 320 g | M: 312 g W: 261 g | M: 275 g W: 241 g | M: 272 g W: 227 g | 269 g |
Forefoot | ForefootM: 30 mm W: 26 mm | 28 mm | 25 mm | 29 mm | 18 mm | 12 mm |
Heel to toe drop | Heel to toe drop8 mm | 4 mm | 4 mm | 9 mm | ||
Heel | HeelM: 38 mm W: 34 mm | 32 mm | 25 mm | 33 mm | 27 mm | 12 mm |
Terrain | TerrainTrail | Trail | Trail | Trail | Trail | Snow/iceTrail |
Usages | UsagesRacing | Daily running | Daily runningRacingSpeed training | |||
Brand | Brandadidas | adidas | Altra | Hoka One One | Reebok | Inov-8 |
Shoe Type | Shoe TypeFor big guysFor heavy runnersMaximalist | For big guysFor heavy runnersLow dropMaximalist | For big guysFor heavy runnersLow dropZero drop | Low dropMaximalist | Low dropZero drop | |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
High top | High top | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsBoost | Lightstrike | Vibram | |||
Environmental Characteristics | Environmental CharacteristicsSustainable | Sustainable | Sustainable | |||
Common characteristicsNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Trail (+446) |
Usages | Racing (+151) |
Brand | adidas (+228) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Shoe Type | For big guys (+374)For heavy runners (+374)Maximalist (+363) |
Fit | Medium toe box (+642) |
Features | Breathable (+764)Carbon fiber plate (+68) |
Materials | Mesh (+743)Synthetic upper (+18) |
Techs | Boost (+7) |
Events | 10k (+632)Fell running (+62)Half marathon (+632)Marathon (+632)Ultra marathon (+114) |
Environmental Characteristics | Sustainable (+82) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2021 | |
Measurements | ||
Weight | M: 329 g W: 298 g | |
Heel to toe drop | 8 mm | |
Heel | M: 38 mm W: 34 mm | |
Forefoot | M: 30 mm W: 26 mm |