The Ultra 4D is a stability road running shoe from adidas.
It went on sale in 2020. As a stability support shoe, it's suitable for runners with overpronation.
![]() Now viewing adidas Ultra 4D | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedAug 2020 | Nov 2021 | Dec 2022 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight354 g | 462 g | M: 315 g W: 261 g | M: 301 g W: 255 g | M: 309 g W: 281 g | |
Forefoot | Forefoot | 18 mm | ||||
Heel to toe drop | Heel to toe drop | M: 10 mm W: 13 mm | M: 11 mm W: 8 mm | 8 mm | ||
Heel | Heel | 29 mm | ||||
Brand | Brandadidas | New Balance | adidas | Asics | On | Brooks |
Strike Type | Strike Type | Fore/Midfoot strikeHeel strike | ||||
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runners | For big guysFor heavy runners | |
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Fresh FoamNew Balance Fresh Foam | FF BlastGEL | GuideRail | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1631) |
Terrain | Road (+1082) |
Usages | Daily running (+925) |
Brand | adidas (+228) |
Support Type | Stability (+180) |
Pronation Type | Overpronation (+170) |
Arch Type | Low arch (+182) |
Shoe Type | For big guys (+374)For heavy runners (+374) |
Fit | Narrow toe box (+183) |
Materials | Knit (+140) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2020 | |
Measurements | ||
Weight | 354 g |